You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 105.78 Cr. P/BV 2.15 Book Value (Rs.) 107.09
52 Week High/Low (Rs.) 323/108 FV/ML 10/1 P/E(X) 26.15
Bookclosure 16/09/2025 EPS (Rs.) 8.80 Div Yield (%) 0.43
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2,519,317 2,519,317 54.76 2,518,632 99.97 2,519,317
(B) Public 4,409 2,081,026 2,081,026 45.24 0 0.00 2,015,126
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 4,411 4,600,343 4,600,343 100.00 2,518,632 54.75 4,534,443

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 685 0 685 0.01 685
Manan Chetan Shah 1 685 0 685 0.01 685
Ankur Hitendra Shah 0 0 0 0 0.00 0
Chaitali Nishit Salot 0 0 0 0 0.00 0
Chetan Navnitlal Shah 0 0 0 0 0.00 0
Dina Chetan Shah 0 0 0 0 0.00 0
Himani Chetan Shah 0 0 0 0 0.00 0
Natasha Anil Doshi 0 0 0 0 0.00 0
Nishit Pradip Salot 0 0 0 0 0.00 0
Any Other (specify) 1 2,518,632 0 2,518,632 54.75 2,518,632
Aura Alkalies And Chemicals Pvt Ltd 1 2,518,632 0 2,518,632 54.75 2,518,632
Ahapura Infraport LLP 0 0 0 0 0.00 0
Alterra Pavana Private Limited 0 0 0 0 0.00 0
Ambica Logistics Private Limited 0 0 0 0 0.00 0
Arana Designs Solutions LLP 0 0 0 0 0.00 0
Aseem Minerals LLP 0 0 0 0 0.00 0
Ashapura Industrial Finance Limited 0 0 0 0 0.00 0
Ashapura Infin Private Limited 0 0 0 0 0.00 0
Ashapura Minechem Limited 0 0 0 0 0.00 0
Ashapura Overseas Private Limited 0 0 0 0 0.00 0
Ashmin Minerals Private Limited 0 0 0 0 0.00 0
Athena Strategic Consultancy Private Limited 0 0 0 0 0.00 0
Avighna Eco Solutions LLP 0 0 0 0 0.00 0
Gurbarga Trading Co Pvt Ltd 0 0 0 0 0.00 0
Hemprabha Trading Co Pvt Ltd 0 0 0 0 0.00 0
Indiamco Infrastructure And Real Estate Private Limited 0 0 0 0 0.00 0
Manico Minerals International Private Limited 0 0 0 0 0.00 0
Manico Resources Private Limited 0 0 0 0 0.00 0
Maxim Global Resources Private Limited 0 0 0 0 0.00 0
Minerva Management Consul-Tech Private Limited 0 0 0 0 0.00 0
Minoraj Logistics LLP 0 0 0 0 0.00 0
Minotech Resources LLP 0 0 0 0 0.00 0
Saswan Minerals And Chemicals Pvt.Ltd. 0 0 0 0 0.00 0
Grand Total22,519,31702,519,31754.762,519,317
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 114,651 0 114,651 2.49 114,651
India Max Investment Fund Limited 1 114,651 0 114,651 2.49 114,651
Sub Total1114,6510114,6512.49114,651
Non-Institutions
Any Others (Specify) 89 42,327 0 42,327 0.92 42,127
HUF 87 42,226 0 42,226 0.92 42,026
Escrow Account 1 100 0 100 0.00 100
LLP 1 1 0 1 0.00 1
Bodies Corporate 25 245,638 0 245,638 5.34 245,338
Kodai Investment And Trading Co Pvt Ltd 1 200,000 0 200,000 4.35 200,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,240 854,685 0 854,685 18.58 789,285
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 660,732 0 660,732 14.36 660,732
Sangeetha S 1 190,000 0 190,000 4.13 190,000
Porinju Veliyath 1 120,000 0 120,000 2.61 120,000
Mahendra Girdharilal 1 100,000 0 100,000 2.17 100,000
Sumita Chugh . 1 64,609 0 64,609 1.40 64,609
Rajan Malhotra 1 63,400 0 63,400 1.38 63,400
Manju Gaggar 1 48,650 0 48,650 1.06 48,650
Dinesh Kumar Jain 1 47,873 0 47,873 1.04 47,873
Non Resident Indians (NRIs) 43 77,506 0 77,506 1.68 77,506
Key Managerial Personnel 2 101 0 101 0.00 101
Investor Education and Protection Fund (IEPF) 1 85,386 0 85,386 1.86 85,386
Sub Total4,4081,966,37501,966,37542.741,900,475
Grand Total4,4092,081,02602,081,02645.232,015,126