You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 10885.00 Cr. P/BV 5.11 Book Value (Rs.) 160.62
52 Week High/Low (Rs.) 1071/739 FV/ML 10/1 P/E(X) 131.96
Bookclosure EPS (Rs.) 6.22 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 108,416,402 108,416,402 81.77 81.77 108,416,402
(B) Public 66,663 24,166,570 24,166,570 18.23 18.23 24,166,570
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 66,677 132,582,972 132,582,972 100.00 100.00 132,582,972

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 41,151,666 0 41,151,666 31.04 41,151,666
Purnima Ashwin Desai 1 32,057,403 0 32,057,403 24.18 32,057,403
Ashwin Jayantilal Desai 1 6,720,417 0 6,720,417 5.07 6,720,417
Rohan Ashwin Desai 1 2,221,681 0 2,221,681 1.68 2,221,681
Ruchira Surendra Manjrekar 1 43,810 0 43,810 0.03 43,810
Surendra Keshav Manjrekar 1 43,810 0 43,810 0.03 43,810
Pooja Prayank Agrawal 1 23,370 0 23,370 0.02 23,370
Sourabh Manjrekar 1 29,210 0 29,210 0.02 29,210
Kamalvijay Ramchandra Tulsian 1 11,690 0 11,690 0.01 11,690
Anjali Ashok Choksi 0 0 0 0 0.00 0
Chandrika Anil Dalal 0 0 0 0 0.00 0
Damyanti Harshad Shah 0 0 0 0 0.00 0
Gita Robin Faust 0 0 0 0 0.00 0
Ishita Surendra Manjrekar 0 0 0 0 0.00 0
Jayshree Dilip Shah 1 275 0 275 0.00 275
Kaira Rohan Desai 0 0 0 0 0.00 0
Kavir Manjrekar Desai 0 0 0 0 0.00 0
Payal Rohan Desai 0 0 0 0 0.00 0
Pramiladevi Kamalvijay Tulsian 0 0 0 0 0.00 0
Any Other (specify) 4 67,154,736 0 67,154,736 50.65 67,154,736
AAD Business Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 20,017,162 0 20,017,162 15.10 20,017,162
RAD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 20,017,162 0 20,017,162 15.10 20,017,162
AJD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 13,560,206 0 13,560,206 10.23 13,560,206
PAD Family Trust (Trustees: Purnima Ashwin Desai and Ashwin Jayantilal Desai) 1 13,560,206 0 13,560,206 10.23 13,560,206
AAD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 0 0 0 0 0.00 0
Aether Foundation 0 0 0 0 0.00 0
J R Dyeing & Printing Mills Private Limited 0 0 0 0 0.00 0
Kamalvijay Tulsian HUF 0 0 0 0 0.00 0
Sunanda Global Outreach Foundation 0 0 0 0 0.00 0
Sunanda Speciality Coatings Private Limited 0 0 0 0 0.00 0
Sunworks Chemicals Private Limited 0 0 0 0 0.00 0
Tripoor Residency 0 0 0 0 0.00 0
Zero One Growth LLP 0 0 0 0 0.00 0
Sub Total13108,306,4020108,306,40281.69108,306,402
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 110,000 0 110,000 0.08 110,000
Aman Ashwinbhai Desai 1 110,000 0 110,000 0.08 110,000
Sub Total1110,0000110,0000.08110,000
Grand Total14108,416,4020108,416,40281.77108,416,402
Public Shareholding
Institutions
Mutual Funds 9 14,230,781 0 14,230,781 10.73 14,230,781
SBI Multicap Fund 1 12,206,688 0 12,206,688 9.21 12,206,688
Alternate Investment Funds 7 1,004,965 0 1,004,965 0.76 1,004,965
Foreign Portfolio Investors Category I 51 3,864,420 0 3,864,420 2.91 3,864,420
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1,553,309 0 1,553,309 1.17 1,553,309
Foreign Portfolio Investors Category II 9 549,136 0 549,136 0.41 549,136
Sub Total7619,649,302019,649,30214.8119,649,302
Non-Institutions
Any Others (Specify) 1,081 150,763 0 150,763 0.11 150,763
HUF 1,050 120,381 0 120,381 0.09 120,381
Bodies Corporate 24 24,732 0 24,732 0.02 24,732
Clearing Members 3 47 0 47 0.00 47
Trusts 4 5,603 0 5,603 0.00 5,603
Bodies Corporate 149 206,476 0 206,476 0.16 206,476
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,458 3,536,250 0 3,536,250 2.67 3,536,250
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 142,689 0 142,689 0.11 142,689
Non Resident Indians (NRIs) 891 130,634 0 130,634 0.10 130,634
Foreign Companies 2 337,727 0 337,727 0.25 337,727
Key Managerial Personnel 3 8,575 0 8,575 0.01 8,575
Foreign Nationals 1 4,154 0 4,154 0.00 4,154
Sub Total66,5874,517,26804,517,2683.414,517,268
Grand Total66,66324,166,570024,166,57018.2224,166,570