You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4856.31 Cr. P/BV 2.88 Book Value (Rs.) 96.80
52 Week High/Low (Rs.) 400/236 FV/ML 5/1 P/E(X) 16.52
Bookclosure 23/09/2024 EPS (Rs.) 16.88 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 142,946,810 142,946,810 82.06 34,841,000 24.37 142,946,810
(B) Public 167,919 31,258,051 31,258,051 17.94 0 0.00 31,258,051
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 167,926 174,204,861 174,204,861 100.00 34,841,000 20.00 174,204,861

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 122,142,004 0 122,142,004 70.11 122,142,004
Ramneek Sehgal And Sons Huf . 1 64,943,950 0 64,943,950 37.28 64,943,950
Ramneek Sehgal 1 36,610,894 0 36,610,894 21.02 36,610,894
Mohinder Pal Singh 1 7,928,040 0 7,928,040 4.55 7,928,040
Simran Sehgal 1 7,885,050 0 7,885,050 4.53 7,885,050
Paramjit Kaur Sehgal 1 4,731,020 0 4,731,020 2.72 4,731,020
Avneet Luthra 1 43,050 0 43,050 0.02 43,050
Niyoshka Sehgal 0 0 0 0 0.00 0
Parmjit Singh Ahuja 0 0 0 0 0.00 0
Reema Kochar 0 0 0 0 0.00 0
Ryaan Sehgal 0 0 0 0 0.00 0
Tajinder Kaur 0 0 0 0 0.00 0
Any Other (specify) 1 20,804,806 0 20,804,806 11.94 20,804,806
RS FAMILY TRUST 1 20,804,806 0 20,804,806 11.94 20,804,806
Ceigall Bathinda Dabwali Highways Private Limited 0 0 0 0 0.00 0
Ceigall Hospitality 0 0 0 0 0.00 0
Grand Total7142,946,8100142,946,81082.05142,946,810
Public Shareholding
Institutions
Mutual Funds 13 5,576,267 0 5,576,267 3.20 5,576,267
Insurance Companies 1 7,141,448 0 7,141,448 4.10 7,141,448
Icici Prudential Life Insurance Company Limited 1 7,141,448 0 7,141,448 4.10 7,141,448
Alternate Investment Funds 2 45,033 0 45,033 0.03 45,033
Foreign Portfolio Investors Category I 13 2,906,036 0 2,906,036 1.67 2,906,036
Foreign Portfolio Investors Category II 3 243,500 0 243,500 0.14 243,500
Sub Total3215,912,284015,912,2849.1415,912,284
Non-Institutions
Any Others (Specify) 4,450 806,032 0 806,032 0.46 806,032
HUF 4,424 651,105 0 651,105 0.37 651,105
Bodies Corporate 25 154,634 0 154,634 0.09 154,634
Trusts 1 293 0 293 0.00 293
Bodies Corporate 185 1,532,952 0 1,532,952 0.88 1,532,952
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162,444 12,561,516 0 12,561,516 7.21 12,561,516
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 249,595 0 249,595 0.14 249,595
Non Resident Indians (NRIs) 804 195,672 0 195,672 0.11 195,672
Sub Total167,88715,345,767015,345,7678.8015,345,767
Grand Total167,91931,258,051031,258,05117.9431,258,051