You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 345.53 Cr. P/BV -0.14 Book Value (Rs.) -55.23
52 Week High/Low (Rs.) 27/6 FV/ML 5/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 217,992,826 217,992,826 50.09 50.09 69,248,000 31.77 217,992,826
(B) Public 117,341 217,188,344 217,188,344 49.91 49.91 0 0.00 217,151,007
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 117,352 435,181,170 435,181,170 100.00 100.00 69,248,000 15.91 435,143,833

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 192,605,834 0 192,605,834 44.26 192,605,834
PRADEEP KUMAR JAIN & SONS HUF 1 71,618,926 0 71,618,926 16.46 71,618,926
NUTAN JAIN 1 44,855,111 0 44,855,111 10.31 44,855,111
PRADEEP KUMAR JAIN 1 37,704,683 0 37,704,683 8.66 37,704,683
PRANAV JAIN 1 20,100,000 0 20,100,000 4.62 20,100,000
NEHA JAIN 1 18,100,000 0 18,100,000 4.16 18,100,000
AJAY KUMAR JAIN 1 143,914 0 143,914 0.03 143,914
NEELAM JAIN 1 24,000 0 24,000 0.01 24,000
RAJEEV JAIN 1 16,000 0 16,000 0.00 16,000
SANJEEV JAIN 1 21,600 0 21,600 0.00 21,600
SHEETAL PRASAD JAIN 1 21,600 0 21,600 0.00 21,600
Any Other (specify) 1 25,386,992 0 25,386,992 5.83 25,386,992
PARASNATH AND ASSOCIATES PVT. LTD. 1 25,386,992 0 25,386,992 5.83 25,386,992
Grand Total11217,992,8260217,992,82650.09217,992,826
Public Shareholding
Institutions
Insurance Companies 1 4,256 0 4,256 0.00 4,256
NBFCs registered with RBI 3 3,090,051 0 3,090,051 0.71 3,090,051
Banks 1 20 0 20 0.00 20
Foreign Portfolio Investors Category I 7 6,333,466 0 6,333,466 1.46 6,333,466
Foreign Portfolio Investors Category II 1 67,682 0 67,682 0.02 67,682
Sub Total139,495,47509,495,4752.199,495,475
Non-Institutions
Any Others (Specify) 49 3,062,981 0 3,062,981 0.70 3,062,981
Clearing Members 44 3,062,513 0 3,062,513 0.70 3,062,513
Trusts 5 468 0 468 0.00 468
Bodies Corporate 438 84,484,488 0 84,484,488 19.41 84,484,488
IDBI TRUSTEESHIP SERVICES LIMITED 1 22,475,334 0 22,475,334 5.16 22,475,334
CAPRI GLOBAL HOLDINGS PRIVATE LIMITED 1 11,950,000 0 11,950,000 2.75 11,950,000
BAHUBALI PROPERTIES LIMITED 1 9,523,459 0 9,523,459 2.19 9,523,459
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 115,667 55,247,172 0 55,247,172 12.70 55,209,835
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 384 60,796,950 0 60,796,950 13.97 60,796,950
Non Resident Indians (NRIs) 786 3,690,764 0 3,690,764 0.85 3,690,764
Foreign Companies 2 22 0 22 0.00 22
Investor Education and Protection Fund (IEPF) 1 408,472 0 408,472 0.09 408,472
Sub Total117,327207,690,8490207,690,84947.72207,653,512
Central Government / State Government(s) / President of India
Central Government / President of India 1 2,020 0 2,020 0.00 2,020
Sub Total12,02002,0200.002,020
Grand Total117,341217,188,3440217,188,34449.91217,151,007