You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 42.84 Cr. P/BV 8.85 Book Value (Rs.) 12.11
52 Week High/Low (Rs.) 170/49 FV/ML 10/1 P/E(X) 74.81
Bookclosure 26/09/2024 EPS (Rs.) 1.43 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1,573,254 1,573,254 54.75 54.75 1,573,254
(B) Public 683 1,300,046 1,300,046 45.25 45.25 1,038,746
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 688 2,873,300 2,873,300 100.00 100.00 2,612,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,573,254 0 1,573,254 54.75 1,573,254
NIRMAL GUPTA 1 461,544 0 461,544 16.06 461,544
SUNIL CHANDRA 1 305,910 0 305,910 10.65 305,910
SUDHIR CHANDRA 1 300,460 0 300,460 10.46 300,460
KAVITA CHANDRA 1 285,600 0 285,600 9.94 285,600
ALKA CHANDRA 1 219,740 0 219,740 7.65 219,740
KRISHAN KUMAR 0 0 0 0 0.00 0
SMRITI GUPTA 0 0 0 0 0.00 0
VIJAY LAXMI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
CHANDERPUR INDUSTRIES PVT LTD 0 0 0 0 0.00 0
Grand Total51,573,25401,573,25454.751,573,254
Public Shareholding
Non-Institutions
Any Others (Specify) 7 23,293 0 23,293 0.81 23,293
Bodies Corporate 4 37,201 0 37,201 1.29 901
RELIANT FINLEASE PRIVATE LIMTIED 1 33,200 0 33,200 1.16 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 652 541,293 0 541,293 18.84 316,293
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 698,158 0 698,158 24.30 698,158
KRISHNA RANI 1 129,509 0 129,509 4.51 129,509
NIRAJ CHANDRA 1 59,300 0 59,300 2.06 59,300
PAWAN KUMAR GARG 1 50,000 0 50,000 1.74 50,000
ANUJ BAGLA 1 45,123 0 45,123 1.57 45,123
SUNITA JAIN 1 41,890 0 41,890 1.46 41,890
RAJESH JAIN 1 41,800 0 41,800 1.45 41,800
RAJINDER BANSAL 1 35,000 0 35,000 1.22 35,000
ANUJ GUPTA 1 32,653 0 32,653 1.14 32,653
DHRUV GUPTA 1 29,808 0 29,808 1.04 29,808
Non Resident Indians (NRIs) 1 101 0 101 0.00 101
Sub Total6831,300,04601,300,04645.241,038,746
Grand Total6831,300,04601,300,04645.241,038,746