You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 97.48 Cr. P/BV 4.38 Book Value (Rs.) 21.71
52 Week High/Low (Rs.) 96/61 FV/ML 10/1600 P/E(X) 15.01
Bookclosure EPS (Rs.) 6.33 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    03/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 7,286,000 7,286,000 71.00 71.00 7,286,000 100.00 7,286,000
(B) Public 737 2,976,000 2,976,000 29.00 29.00 0 0.00 2,976,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 752 10,262,000 10,262,000 100.00 100.00 7,286,000 71.00 10,262,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 7,286,000 0 7,286,000 71.00 7,286,000
ARUNKUMAR NATVARLAL CHAG 1 3,565,000 0 3,565,000 34.74 3,565,000
SAGAR ARUNKUMAR CHAG 1 3,565,000 0 3,565,000 34.74 3,565,000
VIKAS SURESHBHAI MANIYAR 1 18,000 0 18,000 0.18 18,000
BHAVNA ARUN CHAG 1 17,000 0 17,000 0.17 17,000
DHRUVABEN SAGARBHAI CHAG 1 17,000 0 17,000 0.17 17,000
HEER SAGAR CHAG 1 17,000 0 17,000 0.17 17,000
DILIPKUMAR HARILAL KAKKAD 1 15,000 0 15,000 0.15 15,000
NILESHKUMAR DILIPKUMAR KAKKAD 1 15,000 0 15,000 0.15 15,000
HETALBEN VIKASBHAI MANIAR 1 12,500 0 12,500 0.12 12,500
TARULATA BIPINCHANDRA RELIA 1 12,500 0 12,500 0.12 12,500
MALABEN MUKESHBHAI JIVRAJANI 1 9,950 0 9,950 0.10 9,950
ANISHA JIGISH DHARAIYA 1 6,250 0 6,250 0.06 6,250
JIGISH DHARAIYA 1 6,250 0 6,250 0.06 6,250
ZARANA BIPINBHAI RELIA 1 6,250 0 6,250 0.06 6,250
BHARAT KESHAVLAL RELIA 1 3,300 0 3,300 0.03 3,300
Grand Total157,286,00007,286,00071.007,286,000
Public Shareholding
Non-Institutions
Any Others (Specify) 119 476,800 0 476,800 4.65 476,800
HUF 119 476,800 0 476,800 4.65 476,800
Bodies Corporate 2 9,600 0 9,600 0.09 9,600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 613 2,331,200 0 2,331,200 22.72 2,331,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 148,800 0 148,800 1.45 148,800
RAKESH SETHIA 1 148,800 0 148,800 1.45 148,800
Non Resident Indians (NRIs) 2 9,600 0 9,600 0.09 9,600
Sub Total7372,976,00002,976,00029.002,976,000
Grand Total7372,976,00002,976,00029.002,976,000