You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 374.79 Cr. P/BV 3.52 Book Value (Rs.) 52.25
52 Week High/Low (Rs.) 344/157 FV/ML 10/600 P/E(X) 32.66
Bookclosure 21/09/2024 EPS (Rs.) 5.63 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12,967,500 12,967,500 63.66 63.66 12,967,500 100.00 12,967,500
(B) Public 1,625 7,401,300 7,401,300 36.34 36.34 2,032,500 27.46 7,401,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,633 20,368,800 20,368,800 100.00 100.00 15,000,000 73.64 20,368,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12,967,500 0 12,967,500 63.66 12,967,500
SATYANARAYAN PATRO 1 5,924,400 0 5,924,400 29.09 5,924,400
HOZEFA SHABBIR HUSAIN JAWADWALA 1 5,924,100 0 5,924,100 29.08 5,924,100
RASHIDA HOZEFA JAWADWALA 1 300,000 0 300,000 1.47 300,000
SONALI MALLA 1 300,000 0 300,000 1.47 300,000
ASHOK PATEL 1 199,500 0 199,500 0.98 199,500
FIROZ GULAMHUSEIN HATHIYARI 1 199,500 0 199,500 0.98 199,500
FARIDA FIROZ HATHIYARI 1 60,000 0 60,000 0.29 60,000
SUMITA ASHOK PATEL 1 60,000 0 60,000 0.29 60,000
Grand Total812,967,500012,967,50063.6612,967,500
Public Shareholding
Institutions
Alternate Investment Funds 2 279,600 0 279,600 1.37 279,600
SB OPPORTUNITIES FUND I 1 268,800 0 268,800 1.32 268,800
NBFCs registered with RBI 1 158,400 0 158,400 0.78 158,400
Foreign Portfolio Investors Category I 1 37,200 0 37,200 0.18 37,200
Sub Total4475,2000475,2002.33475,200
Non-Institutions
Any Others (Specify) 100 214,642 0 214,642 1.05 214,642
Bodies Corporate 56 1,686,713 0 1,686,713 8.28 1,686,713
SURYAVANSHI COMMOTRADE PRIVATE LIMITED 1 773,400 0 773,400 3.80 773,400
COMERCINATE ENTERPRISES PRIVATE LIMITED 1 284,350 0 284,350 1.40 284,350
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,399 2,993,516 0 2,993,516 14.70 2,993,516
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 1,961,704 0 1,961,704 9.63 1,961,704
RAVI KALIDAS KEDIA 1 265,946 0 265,946 1.31 265,946
Non Resident Indians (NRIs) 30 69,525 0 69,525 0.34 69,525
Sub Total1,6216,926,10006,926,10034.006,926,100
Grand Total1,6257,401,30007,401,30036.337,401,300