You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 72.37 Cr. P/BV 4.44 Book Value (Rs.) 1.06
52 Week High/Low (Rs.) 10/4 FV/ML 1/1 P/E(X) 0.00
Bookclosure 26/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 85,729,500 85,729,500 55.68 55.68 85,729,500
(B) Public 29,367 68,245,500 68,245,500 44.32 44.32 68,245,340
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29,374 153,975,000 153,975,000 100.00 100.00 153,974,840

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 85,088,500 0 85,088,500 55.26 85,088,500
NIKUL JAGDISHCHANDRA PATEL 1 319,200 0 319,200 0.21 319,200
RAVI HEMANTKUMAR PATEL 1 13,217,775 0 13,217,775 8.58 13,217,775
FORAM NIKUL PATEL 1 71,551,525 0 71,551,525 46.47 71,551,525
Any Other (specify) 4 641,000 0 641,000 0.42 641,000
Director or Director's Relatives 3 225,000 0 225,000 0.15 225,000
DAXABEN JAGDISHCHANDRA PATEL 1 75,000 0 75,000 0.05 75,000
JAGDISHCHANDRA BHAILALBHAI PATEL 1 105,000 0 105,000 0.07 105,000
DHARA JAGDISHCHANDRA PATEL 1 45,000 0 45,000 0.03 45,000
Other 1 416,000 0 416,000 0.27 416,000
VIVEK KAPASI 1 416,000 0 416,000 0.27 416,000
Grand Total785,729,500085,729,50055.6885,729,500
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28,870 35,478,789 0 35,478,789 23.04 35,478,629
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 22,481,553 0 22,481,553 14.60 22,481,553
SAROJDEVI S KABRA 1 2,643,774 0 2,643,774 1.72 2,643,774
GEETABEN DHANESHBHAI SONI 1 9,082,716 0 9,082,716 5.90 9,082,716
Non Resident Indians (NRIs) 112 416,419 0 416,419 0.27 416,419
Bodies Corporate 36 7,730,712 0 7,730,712 5.02 7,730,712
AEML 1 7,155,000 0 7,155,000 4.65 7,155,000
Any Other (specify) 325 2,138,027 0 2,138,027 1.39 2,138,027
Clearing Members 8 135,741 0 135,741 0.09 135,741
HUF 317 2,002,286 0 2,002,286 1.30 2,002,286
Sub Total29,36768,245,500068,245,50044.3268,245,340
Grand Total29,36768,245,500068,245,50044.3268,245,340