You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 50.57 Cr. P/BV 1.69 Book Value (Rs.) 19.08
52 Week High/Low (Rs.) 53/31 FV/ML 10/1 P/E(X) 0.00
Bookclosure 27/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7,218,186 2,830,009 10,048,195 56.40 56.40 900,000 8.96 10,048,195
(B) Public 8,484 5,506,956 2,260,047 7,767,003 43.60 43.60 0 0.00 7,767,003
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8,491 12,725,142 5,090,056 17,815,198 100.00 100.00 900,000 5.05 17,815,198

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 6,070,200 0 6,200,209 34.80 6,200,209
PRAVIN NAVALCHAND CHOUDHARY 1 6,070,200 0 6,200,209 34.80 6,200,209
Any Other (specify) 5 1,147,986 0 3,847,986 21.60 3,847,986
POOJA CHOUDHARY 1 0 0 2,700,000 15.16 2,700,000
MANJU PRAVIN CHOUDHARY 1 1,147,500 0 1,147,500 6.44 1,147,500
ASHOK HEMRAJ BARDIA 1 162 0 162 0.00 162
KISHORE HEMRAJ BARDIA 1 162 0 162 0.00 162
VIDHI RAJESH JAIN 1 162 0 162 0.00 162
Grand Total77,218,186010,048,19556.4010,048,195
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 0 0 130 0.00 130
Sub Total1001300.00130
Non-Institutions
Any Others (Specify) 97 271,197 0 357,469 2.01 357,469
HUF 91 126,647 0 207,600 1.17 207,600
Clearing Members 6 144,550 0 149,869 0.84 149,869
MNM STOCK BROKING PRIVATE LIMITED 1 140,376 0 140,376 0.79 140,376
Bodies Corporate 26 1,412,550 0 1,610,400 9.04 1,610,400
SHRI BEERESHWAR CO OPERATIVE CREDIT SOCIETY LTD MULTI STATE 1 420,654 0 420,654 2.36 420,654
L7 HITECH PRIVATE LIMITED 1 274,661 0 274,661 1.54 274,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,299 2,817,712 0 3,445,812 19.34 3,445,812
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 971,500 0 2,304,840 12.94 2,304,840
KUNAL AHUJA 1 150,000 0 550,000 3.09 550,000
Non Resident Indians (NRIs) 35 33,997 0 48,352 0.27 48,352
Sub Total8,4835,506,95607,766,87343.607,766,873
Grand Total8,4845,506,95607,767,00343.607,767,003