You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1.00 Cr. P/BV 0.00 Book Value (Rs.) -0.19
52 Week High/Low (Rs.) 9/1 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 3,181,180 3,181,180 29.25 29.25 3,072,820 96.59 3,181,180
(B) Public 844 7,693,456 7,693,456 70.75 70.75 0 0.00 7,641,552
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 856 10,874,636 10,874,636 100.00 100.00 3,072,820 28.26 10,822,732

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1,011,180 0 1,011,180 9.30 1,011,180
BHIKHUBHAI ATMARAM PATEL 1 241,000 0 241,000 2.22 241,000
SNEHAL BHARATBHAI PATEL 1 238,635 0 238,635 2.19 238,635
ATMARAM NARSHIDAS PATEL HUF 1 150,000 0 150,000 1.38 150,000
NAISHADH BHIKHUBHAI PATEL 1 97,953 0 97,953 0.90 97,953
SNEHAL B PATEL HUF 1 90,000 0 90,000 0.83 90,000
RUPANGI SNEHAL PATEL 1 79,391 0 79,391 0.73 79,391
MINTI NAISHADH PATEL 1 65,201 0 65,201 0.60 65,201
BHIKHUBHAI ATMARAM PATEL HUF 1 49,000 0 49,000 0.45 49,000
Sub Total81,011,18001,011,1809.301,011,180
Foreign
Any Others (Specify) 4 2,170,000 0 2,170,000 19.95 2,170,000
MRUBHEE STOCK HOLDINGS PVT.LTD. 1 705,000 0 705,000 6.48 705,000
HYGENIC PALM OIL PVT. LTD. 1 600,000 0 600,000 5.52 600,000
SNEHBHAR STOCK HOLDING PVT. LTD. 1 595,000 0 595,000 5.47 595,000
MARUTI NUTRITIOUS FOOD PVT.LTD. 1 270,000 0 270,000 2.48 270,000
Sub Total42,170,00002,170,00019.952,170,000
Grand Total123,181,18003,181,18029.253,181,180
Public Shareholding
Non-Institutions
Any Others (Specify) 68 397,114 0 397,114 3.65 355,447
Firm 2 234 0 234 0.00 234
Bodies Corporate 17 1,745,068 0 1,745,068 16.05 1,745,068
VIVID MERCANTILE LIMITED 1 443,852 0 443,852 4.08 443,852
MANGALAM BARTER PRIVATE LIMITED 1 286,167 0 286,167 2.63 286,167
ALACRITY SECURITIES LIMITED 1 231,034 0 231,034 2.12 231,034
MAYUR DEEP ORNAMENTS 1 196,500 0 196,500 1.81 196,500
ODYSSEY CORPORATION LIMITED 1 159,057 0 159,057 1.46 159,057
Kotak Mahindra Bank Ltd 1 146,260 0 146,260 1.34 146,260
GLOBALWORTH SECURITIES LIMITED 1 115,000 0 115,000 1.06 115,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 709 1,093,635 0 1,093,635 10.06 1,083,398
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 3,411,852 0 3,411,852 31.37 3,411,852
PARITOSH PRAVINCHANDRA MODI 1 730,977 0 730,977 6.72 730,977
SURESHKUMAR BISHWANATH AGARWAL 1 459,066 0 459,066 4.22 459,066
MRUDULA BHIKHUBHAI PATEL 1 331,407 0 331,407 3.05 331,407
HARISH G BULCHANDANI 1 307,075 0 307,075 2.82 307,075
PUJAN MAYUR SHAH 1 209,000 0 209,000 1.92 209,000
NAISHADH DINESHBHAI MODI 1 133,334 0 133,334 1.23 133,334
ABHISHEKH SURESHKUMAR AGARWAL 1 122,567 0 122,567 1.13 122,567
Non Resident Indians (NRIs) 15 905,469 0 905,469 8.33 905,469
DARSHAN YESHWANT MEHTA 1 342,856 0 342,856 3.15 342,856
PRAKASHCHANDRA BHIKHABHAI PATEL 1 190,417 0 190,417 1.75 190,417
Foreign Nationals 1 140,318 0 140,318 1.29 140,318
RONALD DEAN SKELTON 1 140,318 0 140,318 1.29 140,318
Sub Total8447,693,45607,693,45670.757,641,552
Grand Total8447,693,45607,693,45670.757,641,552