You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1.00 Cr. P/BV 0.08 Book Value (Rs.) 11.10
52 Week High/Low (Rs.) 9/1 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 3,912,157 3,912,157 35.98 35.98 3,072,820 78.55 3,912,157
(B) Public 843 6,962,479 6,962,479 64.02 64.02 0 0.00 6,910,575
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 855 10,874,636 10,874,636 100.00 100.00 3,072,820 28.26 10,822,732

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1,742,157 0 1,742,157 16.02 1,742,157
NAISHADH BHIKHUBHAI PATEL 1 391,814 0 391,814 3.60 391,814
RUPANGI SNEHAL PATEL 1 317,567 0 317,567 2.92 317,567
MINTI NAISHADH PATEL 1 260,807 0 260,807 2.40 260,807
BHIKHUBHAI ATMARAM PATEL 1 241,000 0 241,000 2.22 241,000
SNEHAL BHARATBHAI PATEL 1 238,635 0 238,635 2.19 238,635
ATMARAM NARSHIDAS PATEL HUF 1 150,000 0 150,000 1.38 150,000
SNEHAL B PATEL HUF 1 93,334 0 93,334 0.86 93,334
BHIKHUBHAI ATMARAM PATEL HUF 1 49,000 0 49,000 0.45 49,000
Any Other (specify) 4 2,170,000 0 2,170,000 19.95 2,170,000
MRUBHEE STOCK HOLDINGS PVT.LTD. 1 705,000 0 705,000 6.48 705,000
HYGENIC PALM OIL PVT. LTD. 1 600,000 0 600,000 5.52 600,000
SNEHBHAR STOCK HOLDING PVT. LTD. 1 595,000 0 595,000 5.47 595,000
MARUTI NUTRITIOUS FOOD PVT.LTD. 1 270,000 0 270,000 2.48 270,000
Grand Total123,912,15703,912,15735.973,912,157
Public Shareholding
Non-Institutions
Any Others (Specify) 67 382,547 0 382,547 3.52 340,880
HUF 65 382,313 0 382,313 3.52 340,646
Firm 2 234 0 234 0.00 234
Bodies Corporate 16 1,679,835 0 1,679,835 15.45 1,679,835
VIVID MERCANTILE LIMITED 1 443,852 0 443,852 4.08 443,852
MANGALAM BARTER PRIVATE LIMITED 1 286,167 0 286,167 2.63 286,167
ALACRITY SECURITIES LIMITED 1 231,034 0 231,034 2.12 231,034
MAYUR DEEP ORNAMENTS 1 196,500 0 196,500 1.81 196,500
ODYSSEY CORPORATION LIMITED 1 159,057 0 159,057 1.46 159,057
Kotak Mahindra Bank Ltd 1 146,260 0 146,260 1.34 146,260
GLOBALWORTH SECURITIES LIMITED 1 115,000 0 115,000 1.06 115,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 709 1,108,201 0 1,108,201 10.19 1,097,964
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2,746,108 0 2,746,108 25.25 2,746,108
SURESHKUMAR BISHWANATH AGARWAL 1 459,066 0 459,066 4.22 459,066
MRUDULA BHIKHUBHAI PATEL 1 331,407 0 331,407 3.05 331,407
HARISH G BULCHANDANI 1 307,075 0 307,075 2.82 307,075
PUJAN MAYUR SHAH 1 209,000 0 209,000 1.92 209,000
NAISHADH DINESHBHAI MODI 1 133,334 0 133,334 1.23 133,334
ABHISHEK SURESHKUMAR AGARWAL 1 122,567 0 122,567 1.13 122,567
Non Resident Indians (NRIs) 16 905,470 0 905,470 8.33 905,470
DARSHAN YESHWANT MEHTA 1 342,856 0 342,856 3.15 342,856
PRAKASHCHANDRA BHIKHABHAI PATEL 1 190,417 0 190,417 1.75 190,417
Foreign Nationals 1 140,318 0 140,318 1.29 140,318
RONALD DEAN SKELTON 1 140,318 0 140,318 1.29 140,318
Sub Total8436,962,47906,962,47964.036,910,575
Grand Total8436,962,47906,962,47964.036,910,575