You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 17347.71 Cr. P/BV 13.59 Book Value (Rs.) 10.46
52 Week High/Low (Rs.) 175/130 FV/ML 10/1 P/E(X) 291.31
Bookclosure EPS (Rs.) 0.49 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 568,351,129 568,351,129 46.57 44,822,856 7.89 568,351,129
(B) Public 297,560 647,632,655 647,632,655 53.07 39,609,127 6.12 647,632,655
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4,310,989 4,310,989 0.35 0 0.00 4,310,989
(C) Non Promoter-Non Public 1 4,310,989 4,310,989 0.35 0 0.00 4,310,989
Grand Total 297,575 1,220,294,773 1,220,294,773 100.00 84,431,983 6.92 1,220,294,773

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2,156,877 0 2,156,877 0.18 2,156,877
Kumar Mangalam Birla 1 1,251,589 0 1,251,589 0.10 1,251,589
Rajashree Birla 1 863,696 0 863,696 0.07 863,696
Aditya Vikram Kumarmangalam Birla Huf . 1 1,780 0 1,780 0.00 1,780
Neerja Birla 1 20,270 0 20,270 0.00 20,270
Vasavadatta Bajaj 1 19,542 0 19,542 0.00 19,542
Any Other (specify) 9 566,194,252 0 566,194,252 46.40 566,194,252
Birla Group Holdings Private Limited 1 236,619,965 0 236,619,965 19.39 236,619,965
Igh Holdings Private Limited 1 136,472,680 0 136,472,680 11.18 136,472,680
Grasim Industries Ltd 1 97,593,931 0 97,593,931 8.00 97,593,931
Hindalco Industries Limited 1 50,239,794 0 50,239,794 4.12 50,239,794
Pilani Investment And Industries 1 44,822,856 0 44,822,856 3.67 44,822,856
Abnl Investment Limited 1 77,430 0 77,430 0.01 77,430
Birla Consultants Limited 1 166,422 0 166,422 0.01 166,422
Birla Industrial Finance India Limited 1 166,508 0 166,508 0.01 166,508
Birla Industrial Investments India Limited 1 34,666 0 34,666 0.00 34,666
ECE Industries Limited 0 0 0 0 0.00 0
Grand Total14568,351,1290568,351,12946.58568,351,129
Public Shareholding
Institutions
Mutual Funds 15 84,247,485 0 84,247,485 6.90 84,247,485
Quant Mutual Fund - Quant Small Cap Fund 1 56,190,433 0 56,190,433 4.60 56,190,433
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 12,216,632 0 12,216,632 1.00 12,216,632
Insurance Companies 8 47,560,966 0 47,560,966 3.90 47,560,966
Sbi Life Insurance Co. Ltd 1 27,241,446 0 27,241,446 2.23 27,241,446
Hdfc Life Insurance Company Limited 1 12,914,570 0 12,914,570 1.06 12,914,570
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Alternate Investment Funds 13 1,957,223 0 1,957,223 0.16 1,957,223
NBFCs registered with RBI 3 4,650 0 4,650 0.00 4,650
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 13 37,481 0 37,481 0.00 37,481
Foreign Portfolio Investors Category I 114 191,515,220 0 191,515,220 15.69 191,515,220
Caladium Investment Pte. Ltd. 1 65,800,866 0 65,800,866 5.39 65,800,866
Fidelity Securities Fund: Fidelity Blue Chip Growth Fund 1 23,720,498 0 23,720,498 1.94 23,720,498
Amansa Holdings Private Limited 1 22,021,549 0 22,021,549 1.80 22,021,549
Other Financial Institutions 1 27,404 0 27,404 0.00 27,404
Foreign Portfolio Investors Category II 15 81,795,756 0 81,795,756 6.70 81,795,756
Flipkart Investments Private Limited 1 73,170,731 0 73,170,731 6.00 73,170,731
Sovereign Wealth Funds 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 7 2,417,150 0 2,417,150 0.20 2,417,150
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total189409,563,3350409,563,33533.55409,563,335
Non-Institutions
Any Others (Specify) 5,255 40,426,445 0 40,426,445 3.31 40,426,445
Bodies Corporate 1,475 44,434,475 0 44,434,475 3.64 44,434,475
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 284,501 74,519,787 0 74,519,787 6.11 74,519,787
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 476 73,310,320 0 73,310,320 6.01 73,310,320
Non Resident Indians (NRIs) 5,651 4,633,327 0 4,633,327 0.38 4,633,327
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 708,556 0 708,556 0.06 708,556
Foreign Nationals 8 34,850 0 34,850 0.00 34,850
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total297,368238,067,7600238,067,76019.51238,067,760
Central Government / State Government(s) / President of India
Central Government / President of India 2 1,077 0 1,077 0.00 1,077
State Government / Governor 1 483 0 483 0.00 483
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total31,56001,5600.001,560
Grand Total297,560647,632,6550647,632,65553.06647,632,655
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4,310,989 0 4,310,989 0.35 4,310,989
Sub Total14,310,98904,310,9890.354,310,989
Grand Total14,310,98904,310,9890.354,310,989