You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 123.64 Cr. P/BV 0.12 Book Value (Rs.) 19.62
52 Week High/Low (Rs.) 4/2 FV/ML 2/1 P/E(X) 0.00
Bookclosure 22/08/2018 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2022
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 77,590,160 77,590,160 14.31 14.31 39,603,960 51.04 24,162,063 31.14 77,590,160
(B) Public 412,418 464,693,919 464,693,919 85.69 85.69 0 0.00 0 0.00 463,741,604
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 412,430 542,284,079 542,284,079 100.00 100.00 39,603,960 7.30 24,162,063 4.46 541,331,764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 88,115 0 88,115 0.02 88,115
Ashni Kishore Biyani 1 71,147 0 71,147 0.01 71,147
Gopikishan Biyani 1 2,121 0 2,121 0.00 2,121
Kishore Biyani 1 2,121 0 2,121 0.00 2,121
Laxminarayan Biyani 1 2,121 0 2,121 0.00 2,121
Rakesh Biyani 1 2,121 0 2,121 0.00 2,121
Sunil Biyani 1 2,121 0 2,121 0.00 2,121
Vijay Biyani 1 2,121 0 2,121 0.00 2,121
Vivek Biyani 1 2,121 0 2,121 0.00 2,121
Anil Biyani 1 2,121 0 2,121 0.00 2,121
Any Other (specify) 3 77,502,045 0 77,502,045 14.29 77,502,045
Future Coupons Private Limited (f/k/a Future Coupons Limited) 1 53,270,247 0 53,270,247 9.82 53,270,247
Future Corporate Resources Private Limited 1 24,230,798 0 24,230,798 4.47 24,230,798
Akar Estate And Finance Private Limited 1 1,000 0 1,000 0.00 1,000
Consumer Goods Trust (^) 0 0 0 0 0.00 0
Future Capital Investment Private Limited 0 0 0 0 0.00 0
Lifestyle Trust (^) 0 0 0 0 0.00 0
Retail Trust (^) 0 0 0 0 0.00 0
Ryka Commercial Ventures Private Limited 0 0 0 0 0.00 0
Grand Total1277,590,160077,590,16014.3177,590,160
Public Shareholding
Institutions
Foreign Portfolio Investors 43 14,122,982 0 14,122,982 2.60 14,122,982
Financial Institutions/ Banks 2 5,170,737 0 5,170,737 0.95 5,170,737
Insurance Companies 4 126,062 0 126,062 0.02 126,062
Alternate Investment Funds 2 7,151,952 0 7,151,952 1.32 7,151,952
Pioneer Investment Fund 1 7,142,857 0 7,142,857 1.32 7,142,857
Venture Capital Funds 1 23,157,143 0 23,157,143 4.27 23,157,143
PI Opportunities Fund I 1 23,157,143 0 23,157,143 4.27 23,157,143
Mutual Funds/ 4 233,324 0 233,324 0.04 233,324
Sub Total5649,962,200049,962,2009.2049,962,200
Non-Institutions
Individual share capital upto Rs. 2 Lacs 405,996 215,647,302 0 215,647,302 39.77 214,699,597
Individual share capital in excess of Rs. 2 Lacs 53 11,416,079 0 11,416,079 2.11 11,416,079
NBFCs registered with RBI 2 119,135 0 119,135 0.02 119,135
Any Other (specify) 6,311 187,549,203 0 187,549,203 34.59 187,544,593
Bodies Corporate 621 173,367,432 0 173,367,432 31.97 173,365,032
Vistra ITCL India Limited 1 65,232,692 0 65,232,692 12.03 65,232,692
IDBI Trusteeship Services Limited 1 43,069,900 0 43,069,900 7.94 43,069,900
Bennett, Coleman & Company Limited 1 41,430,926 0 41,430,926 7.64 41,430,926
Bharti Enterprises (Holding) Private Limited 1 10,337,060 0 10,337,060 1.91 10,337,060
Non-Resident Indian (NRI) 3,039 6,606,815 0 6,606,815 1.22 6,604,615
Clearing Members 142 3,706,478 0 3,706,478 0.68 3,706,478
HUF 2,469 3,638,860 0 3,638,860 0.67 3,638,850
LLP 31 150,017 0 150,017 0.03 150,017
Trusts 5 76,139 0 76,139 0.01 76,139
Director or Director's Relatives 2 2,227 0 2,227 0.00 2,227
Foreign Nationals 2 1,235 0 1,235 0.00 1,235
Sub Total412,362414,731,7190414,731,71976.49413,779,404
Grand Total412,418464,693,9190464,693,91985.69463,741,604