You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 106656.18 Cr. P/BV 5.61 Book Value (Rs.) 950.20
52 Week High/Low (Rs.) 6246/3344 FV/ML 2/1 P/E(X) 24.36
Bookclosure 24/07/2025 EPS (Rs.) 218.85 Div Yield (%) 3.10
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 69,488,181 69,488,181 34.74 69,488,181
(B) Public 892,602 130,527,527 130,527,527 65.26 129,842,807
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 892,622 200,015,708 200,015,708 100.00 199,330,988

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 28,370,707 0 28,370,707 14.18 28,370,707
PAWAN MUNJAL, RENU MUNJAL AND SUMAN KANT MUNJAL (ON BEHALF OF BMOP, PARTNERSHIP FIRM) 1 27,927,058 0 27,927,058 13.96 27,927,058
RENU MUNJAL 1 111,482 0 111,482 0.06 111,482
SUMAN KANT MUNJAL 1 91,250 0 91,250 0.05 91,250
ANIESHA MUNJAL 1 32,500 0 32,500 0.02 32,500
PAWAN MUNJAL 1 43,364 0 43,364 0.02 43,364
PAWAN MUNJAL (AS A KARTA OF HUF) 1 32,500 0 32,500 0.02 32,500
RENUKA MUNJAL 1 32,480 0 32,480 0.02 32,480
SUNIL KANT MUNJAL 1 32,500 0 32,500 0.02 32,500
VASUDHA DINODIA 1 32,500 0 32,500 0.02 32,500
ABHIMANYU MUNJAL 1 10,620 0 10,620 0.01 10,620
RAHUL MUNJAL 1 10,620 0 10,620 0.01 10,620
SUMAN KANT MUNJAL (AS A KARTA OF HUF) 1 10,833 0 10,833 0.01 10,833
AKSHAY MUNJAL 1 1,000 0 1,000 0.00 1,000
AKSHAY MUNJAL HUF 0 0 0 0 0.00 0
ANNUVRAT MUNJAL 0 0 0 0 0.00 0
BINDU GUPTA 0 0 0 0 0.00 0
GEETA ANAND 0 0 0 0 0.00 0
LOVE KUMAR KHOSLA 0 0 0 0 0.00 0
RADHIKA UPPAL 0 0 0 0 0.00 0
RAJEEV AHUJA 0 0 0 0 0.00 0
RAMAN KANT & SONS HUF 0 0 0 0 0.00 0
REKHA GHAI 0 0 0 0 0.00 0
REKHA MUNJAL 0 0 0 0 0.00 0
RITA KAPOOR 0 0 0 0 0.00 0
SAVITA GROVER 0 0 0 0 0.00 0
SUNIL KANT & SONS (HUF) 0 0 0 0 0.00 0
SUPRIA MUNJAL 0 0 0 0 0.00 0
UJJWAL MUNJAL 1 1,000 0 1,000 0.00 1,000
UJJWAL MUNJAL HUF 0 0 0 0 0.00 0
VANDANA RAHEJA 0 0 0 0 0.00 0
VEENA ABBI 0 0 0 0 0.00 0
VIDUR MUNJAL 1 1,000 0 1,000 0.00 1,000
VINOD AHUJA 0 0 0 0 0.00 0
VINOD AHUJA HUF 0 0 0 0 0.00 0
VIPIN RAHEJA HUF 0 0 0 0 0.00 0
Any Other (specify) 5 41,117,474 0 41,117,474 20.56 41,117,474
BAHADUR CHAND INVESTMENTS PVT LTD 1 40,033,238 0 40,033,238 20.02 40,033,238
HERO INVESTCORP PRIVATE LIMITED 1 873,766 0 873,766 0.44 873,766
PAWAN MUNJAL FAMILY TRUST (PAWAN MUNJAL & ANIESHA MUNJAL) 1 201,100 0 201,100 0.10 201,100
ABHIMANYU MUNJAL TRUST 0 0 0 0 0.00 0
ACIC BMU FOUNDATION 0 0 0 0 0.00 0
ADVANTEDGE INVESTMENT ADVISORS LLP 0 0 0 0 0.00 0
ADVANTEDGE TECHNOLOGY PARTNERS PRIVATE LIMITED 0 0 0 0 0.00 0
AHUJA HORTICULTURE FARMS PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
AKM TRUST 0 0 0 0 0.00 0
AM PERSONAL TRUST 0 0 0 0 0.00 0
AMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ANNUVRAT MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
ARBUTUS LIMITED 0 0 0 0 0.00 0
BM MUNJAL ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
BML EDUCORP SERVICES 0 0 0 0 0.00 0
BML INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BMLM SYSTEMS LLP 0 0 0 0 0.00 0
BMU INCUBATION FOUNDATION 0 0 0 0 0.00 0
CHOCOLATE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONFIDRESS - PARTNER 0 0 0 0 0.00 0
COSMIC APA LLP 0 0 0 0 0.00 0
COSMIC KITCHEN PRIVATE LIMITED 0 0 0 0 0.00 0
DREAMSMITHS EXIM PRIVATE LIMITED 0 0 0 0 0.00 0
EASY BILL PRIVATE LIMITED 0 0 0 0 0.00 0
ELVY LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNAL DESIGN PRIVATE LIMITED 0 0 0 0 0.00 0
FAZILKA COTTON & SYNTHETICS LTD 0 0 0 0 0.00 0
FOODCRAFT INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
G&G POLYMAC PRIVATE LIMITED 0 0 0 0 0.00 0
GLOBAL IVY VENTURES LLP 0 0 0 0 0.00 0
HALO GENERAL INSURANCE LIMITED 0 0 0 0 0.00 0
HERO CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
HERO ELECTRONIX PRIVATE LIMITED (THROUGH BMOP) 0 0 0 0 0.00 0
HERO ENTERPRISE PARTNER VENTURES - PARTNER 0 0 0 0 0.00 0
HERO ENTERPRISE VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO FINCORP LIMITED 1 1,370 0 1,370 0.00 1,370
HERO FUTURE ENERGIES GLOBAL LIMITED 0 0 0 0 0.00 0
HERO GRACE SOLUTIONS LLP 0 0 0 0 0.00 0
HERO HOLDINGS - PARTNER 0 0 0 0 0.00 0
HERO HOMES FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
HERO INNOVATION VENTURES AND ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO REALTY AND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
HERO VENTURE TRUST 0 0 0 0 0.00 0
HEROX PRIVATE LIMITED 0 0 0 0 0.00 0
INGENIOUS APPLIANCES & PACKAGING PVT. LTD 0 0 0 0 0.00 0
IVY ICON SOLUTIONS LLP 0 0 0 0 0.00 0
IVY PARTNER VENTURE - PARTNER 0 0 0 0 0.00 0
KHOSLA OVERSEAS PRIVATE LIMITED 0 0 0 0 0.00 0
KHOSLAS - PARTNER 0 0 0 0 0.00 0
LINKLIGHT VENTURES LLP 0 0 0 0 0.00 0
MUNJAL ACME PACKAGING SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
NAPINO AUTO AND ELECTRONICS LTD 0 0 0 0 0.00 0
NAPINO CONTINENTAL VEHICLE ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO CONTROL SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO DOMINO MECHATRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO TECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
PAL FARMS PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
PAN MINING PRIVATE LIMITED 0 0 0 0 0.00 0
PAWAN MUNJAL TRUST 0 0 0 0 0.00 0
PM INFOSOFT PRIVATE LIMITED 0 0 0 0 0.00 0
PRUMOD SYSTEMS LLP 0 0 0 0 0.00 0
QUBO SMART LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
QUEEN BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL MUNJAL BUSINESS TRUST 0 0 0 0 0.00 0
RAHUL MUNJAL TRUST 0 0 0 0 0.00 0
RAMAN KANT & BROTHERS ASSOCIATES (AOP) 0 0 0 0 0.00 0
RAMAN KANT MUNJAL AND SONS TRUST 0 0 0 0 0.00 0
RITMAY BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
RK MUNJAL & SONS TRUST (RENU MUNJAL) 1 8,000 0 8,000 0.00 8,000
RKMFT PRIVATE LIMITED 0 0 0 0 0.00 0
RMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKMAN AUTO PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKMAN INDUSTRIES LIMITED 0 0 0 0 0.00 0
RRM MANAGEMENT LLP 0 0 0 0 0.00 0
SAAM PARTNERS LLP 0 0 0 0 0.00 0
SARASWATI FINCAP PVT. LTD 0 0 0 0 0.00 0
SERENDIPITY ARTS PRIVATE LIMITED 0 0 0 0 0.00 0
SERVOLL ENTERPRISES PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
SKAIM GLOBAL VENTURES - PARTNER 0 0 0 0 0.00 0
SM PERSONAL TRUST 0 0 0 0 0.00 0
SPECTRUM AGROS PVT. LTD 0 0 0 0 0.00 0
SSBD HOLDCO LIMITED 0 0 0 0 0.00 0
STALWART CREATIONS 0 0 0 0 0.00 0
STALWART ELECTROPLATING WORKS 0 0 0 0 0.00 0
STALWART EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LUXURY LIMITED 0 0 0 0 0.00 0
STALWART OVERSEAS 0 0 0 0 0.00 0
STALWART SEASIDE LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
SUHASRAAR SOLUTIONS LLP 0 0 0 0 0.00 0
SUKALPIT ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
SUPRIA MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
SURVAM CORPORATE SERVICES PRIVATE LIMITED (THROUGH SURVAM PARTNERS LLP) 0 0 0 0 0.00 0
SURVAM INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM PARTNERS LLP 0 0 0 0 0.00 0
SURVAM PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM TRUST 0 0 0 0 0.00 0
T.K. STAINLESS STEEL SALES PRIVATE LIMITED 0 0 0 0 0.00 0
TESSELLATE TECH VENTURES PVT. LTD 0 0 0 0 0.00 0
TESSOLVE SEMICONDUCTORS PRIVATE LIMITED 0 0 0 0 0.00 0
TRANSWEL VENTURES PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
UKM TRUST 0 0 0 0 0.00 0
VASUDHA DINODIA FAMILY TRUST 0 0 0 0 0.00 0
VISHNU VAIBHAV INDUSTRIES PVT. LTD 0 0 0 0 0.00 0
VM PERSONAL TRUST 0 0 0 0 0.00 0
VM TRUST 0 0 0 0 0.00 0
Grand Total2069,488,181069,488,18134.7469,488,181
Public Shareholding
Institutions
Mutual Funds 37 31,036,642 0 31,036,642 15.52 31,036,642
ICICI PRUDENTIAL BLUECHIP FUND 1 7,592,264 0 7,592,264 3.80 7,592,264
KOTAK FLEXICAP FUND 1 6,835,501 0 6,835,501 3.42 6,835,501
SBI NIFTY 50 ETF 1 2,946,803 0 2,946,803 1.47 2,946,803
Insurance Companies 13 3,040,407 0 3,040,407 1.52 3,040,407
Alternate Investment Funds 27 360,842 0 360,842 0.18 360,842
NBFCs registered with RBI 7 1,587 0 1,587 0.00 1,587
Banks 9 25,776 0 25,776 0.01 24,906
Foreign Portfolio Investors Category I 839 47,058,134 0 47,058,134 23.53 47,057,934
GOVERNMENT PENSION FUND GLOBAL 1 5,292,631 0 5,292,631 2.65 5,292,631
Other Financial Institutions 2 23,730 0 23,730 0.01 500
Foreign Portfolio Investors Category II 47 7,018,283 0 7,018,283 3.51 7,018,283
WGI EMERGING MARKETS FUND, LLC 1 4,303,300 0 4,303,300 2.15 4,303,300
Sovereign Wealth Funds 2 106,297 0 106,297 0.05 106,297
Other Foreign Institutions 2 22,085 0 22,085 0.01 21,960
BANKS 2 22,085 0 22,085 0.01 21,960
Any Other (Institutions - Domestic) 25 21,068,156 0 21,068,156 10.53 21,068,156
QUALIFIED INSTITUTIONAL BUYER 25 21,068,156 0 21,068,156 10.53 21,068,156
LIFE INSURANCE CORPORATION OF INDIA 1 13,064,771 0 13,064,771 6.53 13,064,771
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED 1 4,808,100 0 4,808,100 2.40 4,808,100
Sub Total1,010109,761,9390109,761,93954.87109,737,514
Non-Institutions
Any Others (Specify) 37,832 2,131,420 0 2,131,420 1.07 2,131,420
Trusts 43 1,048,712 0 1,048,712 0.52 1,048,712
Clearing Members 10 663,210 0 663,210 0.33 663,210
HUF 37,779 419,498 0 419,498 0.21 419,498
Bodies Corporate 2,003 852,588 0 852,588 0.43 850,573
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 839,963 15,955,201 0 15,955,201 7.98 15,297,231
Non Resident Indians (NRIs) 11,784 817,754 0 817,754 0.41 817,444
Key Managerial Personnel 1 978 0 978 0.00 978
Investor Education and Protection Fund (IEPF) 1 966,203 0 966,203 0.48 966,203
Directors and their relatives (excluding independent directors and nominee directors) 5 39,041 0 39,041 0.02 39,041
Foreign Nationals 2 72 0 72 0.00 72
Sub Total891,59120,763,257020,763,25710.3920,102,962
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2,331 0 2,331 0.00 2,331
Sub Total12,33102,3310.002,331
Grand Total892,602130,527,5270130,527,52765.26129,842,807