|
You can view the
Income Statement
for the last 5 years.
|
|
|
|
|
|
Market Cap. (Rs.)
|
17347.71 Cr.
|
P/BV
|
13.59
|
Book Value (Rs.)
|
10.46
|
52 Week High/Low (Rs.)
|
175/130
|
FV/ML
|
10/1
|
P/E(X)
|
291.31
|
Bookclosure
|
|
EPS (Rs.)
|
0.49
|
Div Yield (%)
|
0.00
|
|
|
(Rs. in Crs.)
|
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 7808.40 |
Other Operating Revenues | 21.33 |
Total Operating Revenues | 7829.73 |
| |
Other Income | 77.27 |
Total Revenue | 7907.00 |
| |
EXPENSES | |
Cost Of Materials Consumed | 1008.91 |
Purchase Of Stock-In Trade | 2146.68 |
Changes In Inventories Of FG,WIP And Stock-In Trade | 140.41 |
Employee Benefit Expenses | 899.91 |
Finance Costs | 376.95 |
Depreciation And Amortisation Expenses | 701.65 |
Other Expenses | 2442.97 |
Total Expenses | 7717.48 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 189.52 |
| |
Exceptional Items | -98.33 |
Profit/Loss Before Tax | 91.19 |
| |
Tax Expenses-Continued Operations | |
Deferred Tax | 22.19 |
Total Tax Expenses | 22.19 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 69.00 |
| |
Profit/Loss From Continuing Operations | 69.00 |
| |
Profit/Loss For The Period | 69.00 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 0.57 |
Diluted EPS (Rs.) | 0.57 |
|
|
|