|
You can view the
Halfyearly Results
for the last 5 years.
|
|
|
|
|
|
Market Cap. (Rs.)
|
1292.48 Cr.
|
P/BV
|
8.22
|
Book Value (Rs.)
|
19.41
|
52 Week High/Low (Rs.)
|
209/136
|
FV/ML
|
2/1
|
P/E(X)
|
626.36
|
Bookclosure
|
|
EPS (Rs.)
|
0.25
|
Div Yield (%)
|
0.00
|
|
|
(Rs. in Crs.)
|
Net Sales/Income from operations | 271.38 |
Total Income From Operations | 271.38 |
Purchase of Traded Goods | 244.81 |
Increase/Decrease in Stocks | 0.39 |
Employees Cost | 16.77 |
Depreciation | 1.18 |
Other Expenses | 11.58 |
Total Expenses | 274.73 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.35 |
Other Income | 9.42 |
P/L Before Interest, Excpt. Items & Tax | 6.07 |
Interest | 17.57 |
P/L Before Exceptional Items & Tax | -11.50 |
Exceptional Items | -1.86 |
P/L Before Tax | -13.36 |
Tax | -2.00 |
P/L After Tax from Ordinary Activities | -11.35 |
Net Profit/Loss For the Period | -11.35 |
| |
Equity Share Capital | 11.71 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.94 |
| |
PBITOE Margin (%) | -1.23 |
PBTE Margin (%) | -4.23 |
PBT Margin (%) | -4.92 |
PAT Margin (%) | -4.18 |
|
|
|