|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
|
|
|
|
|
|
|
|
|
|
|
Market Cap. (Rs.)
|
99.41 Cr.
|
P/BV
|
2.63
|
Book Value (Rs.)
|
15.15
|
|
52 Week High/Low (Rs.)
|
42/11
|
FV/ML
|
10/5000
|
P/E(X)
|
26.08
|
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
1.53
|
Div Yield (%)
|
0.00
|
|
|
|
|
(Rs. in Crs.)
|
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 249.78 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 24.98 |
| Total Share Capital | 24.98 |
| | |
| Reserves and Surplus | 10.62 |
| Total Reserves and Surplus | 10.62 |
| Total Shareholders Funds | 35.60 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 2.75 |
| Long Term Provisions | 0.06 |
| Total Non-Current Liabilities | 2.81 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 36.47 |
| Trade Payables | 17.16 |
| Other Current Liabilities | 0.68 |
| Short Term Provisions | 0.87 |
| Total Current Liabilities | 55.18 |
| | |
| Total Capital And Liabilities | 93.59 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 0.87 |
| Fixed Assets | 0.87 |
| Non-Current Investments | 14.85 |
| Long Term Loans And Advances | 2.11 |
| Total Non-Current Assets | 17.82 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 9.67 |
| Trade Receivables | 46.00 |
| Cash And Cash Equivalents | 2.44 |
| Short Term Loans And Advances | 6.29 |
| OtherCurrentAssets | 11.37 |
| Total Current Assets | 75.77 |
| | |
| Total Assets | 93.59 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 12.50 |
|
|
|