|
|
|
You can view the
Balance Sheet
for the last 5 years.
|
|
|
|
|
|
|
|
|
|
|
|
Market Cap. (Rs.)
|
8363.05 Cr.
|
P/BV
|
44.26
|
Book Value (Rs.)
|
14.10
|
|
52 Week High/Low (Rs.)
|
664/601
|
FV/ML
|
10/1
|
P/E(X)
|
65.65
|
|
Bookclosure
|
|
EPS (Rs.)
|
9.51
|
Div Yield (%)
|
0.00
|
|
|
|
|
(Rs. in Crs.)
|
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 1340.23 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 134.02 |
| Total Share Capital | 134.02 |
| | |
| Reserves and Surplus | 75.23 |
| Total Reserves and Surplus | 75.23 |
| Total Shareholders Funds | 209.26 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 209.04 |
| Other Long Term Liabilities | 3580.28 |
| Long Term Provisions | 8.68 |
| Total Non-Current Liabilities | 3798.01 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 100.66 |
| Trade Payables | 51.49 |
| Other Current Liabilities | 1207.10 |
| Short Term Provisions | 28.89 |
| Total Current Liabilities | 1388.13 |
| | |
| Total Capital And Liabilities | 5395.40 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 4303.74 |
| Intangible Assets | 5.40 |
| Capital Work-In-Progress | 34.23 |
| Fixed Assets | 4343.36 |
| Non-Current Investments | 29.89 |
| Deferred Tax Assets [Net] | 285.58 |
| Other Non-Current Assets | 285.84 |
| Total Non-Current Assets | 4944.67 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 30.67 |
| Trade Receivables | 79.80 |
| Cash And Cash Equivalents | 20.70 |
| Short Term Loans And Advances | 100.00 |
| OtherCurrentAssets | 219.55 |
| Total Current Assets | 450.73 |
| | |
| Total Assets | 5395.40 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 113.95 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 38.29 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 29.89 |
| | |
| CURRENT INVESTMENTS | |
| Current Investments Quoted Market Value | 30.67 |
|
|
|