NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on May 21, 2024, 9:57AM Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Veritaas Adver... 275.00141.23161.00 0/0 195600537.90
ABS Marine Ser... 294.00100.00147.00 0/0 16110004736.34
Bharat Bijlee 4528.0016.56643.15 3885/1410 1744657856.32
Wheels India L... 679.5515.3090.15 855/545 4098542814.47
Sanwaria Consu... 0.4014.290.05 1/0 1827600.66
Windlas Biotech 628.6013.6575.50 591/260 3648472281.72
Sudarshan Chem. 877.4513.64105.35 782/388 8204907090.10
SJS Enterprises 713.1011.8075.25 745/463 4882553426.57
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Kotyark Indust... 1085.00-14.83-188.90 1582/420 1226001312.52
IFGL Refractor... 633.25-13.34-97.50 935/266 49918322.43
Intense Techno... 109.45-12.61-15.80 158/62 165482180.67
Parag Milk Foo... 189.00-11.93-25.60 290/98 24570244687.26
Hi-Green Carbon 179.90-10.83-21.85 243/75 140800250.09
Blue Pebble 250.10-8.69-23.80 381/189 2800072.62
Semac Consulta... 1090.00-8.63-102.90 3485/1193 46440502.49
Innovana Think... 505.00-8.51-47.00 800/283 2001.01
1234